| Frequency | Use | Hours/Days of Operation |
|---|---|---|
| Raleigh County Memorial Airport, Beckley | ||
| 118.950 | Charleston Approach/Departure | continuous |
| 123.000 | General Radio | |
| Potomac Airpark, Berkeley Springs | ||
| 134.150 | Approach/Departure - Washington Center | continuous |
| 122.800 | General Radio | |
| Mercer County Airport, Bluefield | ||
| 125.575 | Approach/Departure - Indianapolis Center | continuous |
| 122.900 | General Radio | |
| Yeager Airport, Charleston | ||
| 119.200 | Charleston Approach/Departure (south) | continuous |
| 124.100 | Charleston Approach/Departure (north) | |
| 125.700 | Tower | |
| Harrison/Marion Regional Airport, Clarksburg | ||
| 119.600 | Clarksburg Approach/Departure (west) | 0700-2300 Daily |
| 121.150 | Clarksburg Approach/Departure (east) | |
| 126.950 | Approach/Departure - Cleveland Center | 2301-0659 Daily |
| 126.700 | Tower | 0700-2300 Daily |
| Elkins-Randolph County Airport/Jennings Randolph Field, Elkins | ||
| 121.150 | Clarksburg Approach/Departure | 0700-2300 Daily |
| 128.600 | Approach/Departure - Cleveland Center | 2301-0659 Daily |
| 123.600 | General Radio | |
| Fairmont Municipal Airport/Frankman Field, Fairmont | ||
| 119.600 | Clarksburg Approach/Departure | 0700-2300 Daily |
| 126.950 | Approach/Departure - Cleveland Center | 2301-0659 Daily |
| 122.800 | General Radio | |
| Tri-State Airport/Milton J. Ferguson Field, Huntington | ||
| 119.750 | Huntington Approach/Departure (south) | continuous |
| 132.950 | Huntington Approach/Departure (north) | |
| 118.500 | Tower | |
| Greenbrier Valley Airport, Lewisburg | ||
| 134.400 | Approach/Departure - Washington Center | continuous |
| 118.900 | Tower | |
| Logan County Airport, Logan | ||
| 119.200 | Charleston Approach/Departure (north) | continuous |
| 126.575 | Approach/Departure - Indianapolis Center (south) | |
| 122.900 | General Radio | |
| Eastern West Virginia Regional Airport/Shepherd Field, Martinsburg | ||
| 126.100 | Potomac Approach/Departure | continuous |
| 124.300 | Tower | 0700-2200 Mon-Thu, 0700-1600 Fri-Sat, 1300-1800 Sun |
| Ona Airpark, Milton | ||
| 124.100 | Charleston Approach | continuous |
| 119.750 | Huntington Departure | |
| 122.800 | General Radio | |
| Morgantown Municipal Airport/Walter L. Bill Hart Field, Morgantown | ||
| 121.150 | Clarksburg Approach/Departure | 0700-2300 Daily |
| 126.950 | Approach/Departure - Cleveland Center | 2301-0659 Daily |
| 125.100 | Tower | 0700-2300 Daily |
| Marshall County Airport, Moundsville | ||
| 120.400 | Approach/Departure - Cleveland Center | continuous |
| 122.700 | General Radio | |
| Wood County Airport/Gill Robb Wilson Field, Parkersburg | ||
| 125.550 | Approach/Departure - Indianapolis Center | continuous |
| 123.700 | Tower | 0700-2300 Daily |
| Kee Field Airport, Pineville | ||
| 126.575 | Approach/Departure - Indianapolis Center | continuous |
| 122.800 | General Radio | |
| Summersville Airport, Summersville | ||
| 119.200 | Charleston Approach/Departure | continuous |
| 122.800 | General Radio | |
| Wheeling-Ohio County Airport, Wheeling | ||
| 127.950 | Pittsburgh Approach/Departure | continuous |
| 118.100 | Tower | 0700-2200 Mon-Fri, 1000-2000 Sat-Sun |
122.900
Titus Field Airport, Arthurdale
Roy Airfield, Grafton
Robert Newlon Field Airport, Huntington
Leon Airport, Leon
Herron Airport, New Cumberland
P.W. Johnson Memorial Airport, New Martinsville
Philippi/Barbour County Regional Airport, Philippi
Simpson Airport, Philippi
Richwood Municipal Airport, Richwood
Wade F. Maley Field Airport, Shinnston
Braxton County Airport, Sutton
Welch Municipal Airport, Welch
Louis Bennet Field Airport, Weston