| Frequency | Use | Hours/Days of Operation |
|---|---|---|
| Bridgewater Air Park, Bridgewater | ||
| 132.850 | Potomac Approach/Departure | continuous |
| 122.700 | General Radio | |
| Charlottesville-Albemarle Airport, Charlottesville | ||
| 132.850 | Potomac Approach/Departure | continuous |
| 124.500 | Tower | 0600-2300 Daily |
| Culpeper Regional Airport, Culpeper | ||
| 124.650 | Potomac Approach/Departure | continuous |
| 123.075 | General Radio | |
| Shannon Airport, Fredericksburg | ||
| 124.650 | Potomac Approach/Departure | continuous |
| 122.800 | General Radio | |
| Gordonsville Municipal Airport, Gordonsville | ||
| 132.850 | Potomac Approach/Departure | continuous |
| 123.000 | General Radio | |
| Leesburg Executive Airport, Leesburg | ||
| 126.100 | Potomac Approach/Departure | continuous |
| 122.975 | General Radio | |
| Louisa County Airport/Freeman Field, Louisa | ||
| 132.850 | Potomac Approach/Departure | continuous |
| 122.725 | General Radio | |
| Luray Caverns Airport, Luray | ||
| 133.200 | Approach/Departure - Washington Center | continuous |
| 122.800 | General Radio | |
| Manassas Regional Airport/Harry P. Davis Field, Manassas | ||
| 124.650 | Potomac Approach/Departure | continuous |
| 133.100 | Tower | 0630-2230 Daily |
| Accomack County Airport, Melfa | ||
| 126.050 | Norfolk Approach/Departure | continuous |
| 122.800 | General Radio | |
| Orange County Airport, Orange | ||
| 132.850 | Potomac Approach/Departure | continuous |
| 122.800 | General Radio | |
| Hanover County Municipal Airport, Richmond | ||
| 134.700 | Potomac Approach/Departure (171-320) | 1700-0600 Tue-Thu, 1700-0200 Mon & Fri |
| 122.700 | General Radio | |
| Hummel Field Airport, Saluda | ||
| 126.050 | Norfolk Approach/Departure | continuous |
| 123.000 | General Radio | |
| Stafford Regional Airport, Stafford | ||
| 124.650 | Potomac Approach/Departure | continuous |
| 122.725 | General Radio | |
| Shenandoah Valley Regional Airport, Staunton | ||
| 132.850 | Potomac Approach/Departure | continuous |
| 123.000 | General Radio | |
| Warrenton-Fauquier Airport, Warrenton | ||
| 124.650 | Potomac Approach/Departure | continuous |
| 122.700 | General Radio | |
| Winchester Regional Airport, Winchester | ||
| 120.450 | Potomac Approach/Departure | continuous |
| 122.700 | General Radio | |
122.900
Lake Anna Airport, Bumpass
Whitman Strip Airport, Manassas
123.000
Front Royal-Warren County Airport, Front Royal
123.05
Eagle's Nest Airport, Waynesboro