| Frequency | Use | Hours/Days of Operation |
|---|---|---|
| Lehigh Valley International Airport, Allentown | ||
| 118.200 | Allentown Approach/Departure (<3000') | continuous |
| 119.650 | Allentown Approach/Departure (>3000' from N) | |
| 124.450 | Allentown Approach/Departure (>3000' from S) | |
| 120.500 | Tower | |
| Allentown Queen City Municipal Airport, Allentown | ||
| 118.200 | Allentown Approach/Departure (<3000') | continuous |
| 119.650 | Allentown Approach/Departure (>3000' from N) | |
| 124.450 | Allentown Approach/Departure (>3000' from S) | |
| 122.700 | General Radio | |
| Altoona-Blair County Airport, Altoona | ||
| 121.200 | Approach/Departure - Cleveland Center | continuous |
| 123.600 | General Radio | |
| Millard Airport, Annville | ||
| 126.450 | Harrisburg Approach/Departure | continuous |
| 123.000 | General Radio | |
| Bedford County Airport, Bedford | 124.400 | Approach/Departure - Cleveland Center | continuous |
| 122.700 | General Radio | |
| Carlisle Airport, Carlisle | ||
| 124.100 | Harrisburg Approach/Departure | continuous |
| 122.800 | General Radio | |
| Chambersburg Municipal Airport, Chambersburg | ||
| 124.100 | Harrisburg Approach/Departure | continuous |
| 122.800 | General Radio | |
| Chester County G.O. Carlson Airport, Coatesville | ||
| 124.350 | Philadelphia Approach/Departure | continuous |
| 122.700 | General Radio | |
| Connellsville Airport, Connellsville | ||
| 124.400 | Approach/Departure - Cleveland Center | continuous |
| 122.800 | General Radio | |
| Doylestown Airport, Doylestown | ||
| 123.800 | Philadelphia Approach/Departure | continuous |
| 122.975 | General Radio | |
| Braden Airpark, Easton | ||
| 118.200 | Allentown Approach/Departure (<3000') | continuous |
| 119.650 | Allentown Approach/Departure (>3000' from N) | |
| 124.450 | Allentown Approach/Departure (>3000' from S) | |
| 123.000 | General Radio | |
| Ebensburg Airport, Ebensburg | ||
| 128.450 | Approach/Departure - Cleveland Center | continuous |
| 122.800 | General Radio | |
| Capital City Airport, Harrisburg | ||
| 126.450 | Harrisburg Approach/Departure (080-179) | continuous |
| 124.100 | Harrisburg Approach/Departure (180-309) | |
| 118.250 | Harrisburg Approach/Departure (310-079) | |
| 119.500 | Tower | 0700-2100 Daily |
| Harrisburg International Airport, Harrisburg | ||
| 126.450 | Harrisburg Approach/Departure (080-179) | continuous |
| 124.100 | Harrisburg Approach/Departure (180-309) | |
| 118.250 | Harrisburg Approach/Departure (310-079) | |
| 124.800 | Tower | |
| Indiana County Airport/Jimmy Stewart Field, Indiana | ||
| 128.450 | Approach/Departure - Cleveland Center | continuous |
| 122.800 | General Radio | |
| John Murtha Johnstown-Cambria County Airport, Johnstown | ||
| 128.450 | Approach/Departure - Cleveland Center | continuous |
| 125.750 | Tower | 0600-2300 Daily |
| Lancaster Airport, Lancaster | ||
| 126.450 | Harrisburg Approach/Departure | continuous |
| 120.900 | Tower | 0600-2300 Daily |
| Arnold Palmer Regional Airport, Latrobe | ||
| 128.450 | Approach/Departure - Cleveland Center | continuous |
| 125.000 | Tower | 0630-2200 |
| Donegal Springs Airpark, Mount Joy/Marietta | ||
| 126.450 | Harrisburg Approach/Departure | continuous |
| 122.800 | General Radio | |
| Deck Airport, Myerstown | ||
| 118.250 | Harrisburg Approach/Departure | continuous |
| 122.800 | General Radio | |
| Northeast Philadelphia Airport, Philadelphia | ||
| 123.800 | Philadelphia Approach/Departure | continuous |
| 126.900 | Tower | 0600-2300 Daily |
| Philadelphia International Airport, Philadelphia | ||
| 123.800 | Philadelphia Approach (001-089 <5000') | continuous |
| 127.350 | Philadelphia Approach (090-269 <5000') | |
| 126.850 | Philadelphia Approach (270-360 <5000') | |
| 126.600 | Philadelphia Approach (090-269 >5000') | |
| 128.400 | Philadelphia Approach (270-089 >5000') | |
| 119.750 | Philadelphia Departure (090-269) | |
| 124.350 | Philadelphia Departure (270-089) | |
| 118.500 | Tower (9L/27R, 17/35, 8/26) | |
| 135.100 | Tower (9R/27L) | |
| Wings Field Airport, Philadelphia | ||
| 126.850 | Philadelphia Approach/Departure | continuous |
| 123.000 | General Radio | |
| Allegheny County Airport, Pittsburgh | ||
| 119.350 | Pittsburgh Approach/Departure | continuous |
| 121.100 | Tower | |
| Pittsburgh International Airport, Pittsburgh | ||
| 124.150 | Pittsburgh Approach (000-089) | continuous |
| 123.950 | Pittsburgh Approach (090-179) | |
| 120.875 | Pittsburgh Approach (180-269) | |
| 121.250 | Pittsburgh Approach (270-359) | |
| 119.350 | Pittsburgh Departure (south) | |
| 124.750 | Pittsburgh Departure (north) | |
| 119.100 | Tower (10R/28L) | |
| 128.300 | Tower (10L/28R) | |
| 135.025 | Tower (10C/28C, 14/32) | |
| Pottstown Limerick Airport, Pottstown | ||
| 126.850 | Philadelphia Approach/Departure | continuous |
| 122.700 | General Radio | |
| Pottstown Municipal Airport, Pottstown | ||
| 126.850 | Philadelphia Approach/Departure | continuous |
| 122.800 | General Radio | |
| Pottstown Municipal Airport, Pottstown | ||
| 126.850 | Reading Approach/Departure | 0600-0000 Daily |
| 119.900 | Tower | |
| Quakertown Airport, Quakertown | ||
| 123.800 | Philadelphia Approach/Departure | continuous |
| 122.725 | General Radio | |
| Mifflin County Airport, Reedsville | ||
| 134.800 | Approach/Departure - New York Center | continuous |
| 122.700 | General Radio | |
| Seven Springs Airport, Seven Springs | ||
| 128.450 | Approach/Departure - Cleveland Center | continuous |
| 122.900 | General Radio | |
| Somerset County Airport, Somerset | ||
| 128.450 | Approach/Departure - Cleveland Center | continuous |
| 122.800 | General Radio | |
| New Garden Airport, Toughkenamon | ||
| 124.350 | Philadelphia Approach/Departure | 0600-2400 Daily |
| 122.800 | General Radio | |
| Brandywine Airport, West Chester | ||
| 124.350 | Philadelphia Approach/Departure | 0600-2400 Daily |
| 123.075 | General Radio | |
| York Airport, York | ||
| 124.100 | Harrisburg Approach/Departure | continuous |
| 123.000 | General Radio | |
122.800
Gettysburg Airport and Travel Center, Gettysburg
Mifflintown Airport, Mifflintown
Blue Knob Valley Airport, Newry
Reigle Field Airport, Palmyra
Schuylkill County Joe Zerbey Airport, Pottsville
Rock Airport, Tarentum
122.900
Baublitz Commercial Airpot, Brogue
McGinness Airport, Columbia
Philadelphia Seaplane Base, Essington
Hanover Airport, Hanover
Inter-County Airport, Irwin
Keller Brothers Airport, Lebanon
Pittsburgh-Monroeville Airport, Monroeville
Huntingdon County Airport, Mount Union
Shippensburg Airport, Shippensburg
Ridge Soaring Gliderport, Unionville
Cove Valley Airport, Williamsburg
123.025
Penn's Landing Heliport, Philadelphia
123.050
Valley Forge Bicentennial Heliport, Norristown
Smoketown Airport, Smoketown
123.075
Horsham Valley Airways Inc Heliport, Horsham