| Frequency | Use | Hours/Days of Operation |
|---|---|---|
| Ohio University Airport-Snyder Field, Athens | ||
| 120.950 | Huntington Approach/Departure | 0600-2400 |
| 123.075 | General Radio | |
| Barnesville-Bradfield Airport, Barnesville | ||
| 120.400 | Approach/Departure - Cleveland Center | continuous |
| 123.000 | General Radio | |
| Harrison County Airport, Cadiz | ||
| 120.400 | Approach/Departure - Cleveland Center | continuous |
| 122.800 | General Radio | |
| Cambridge Municipal Airport, Cambridge | ||
| 124.450 | Approach/Departure - Indianapolis Center (west) | continuous |
| 120.400 | Approach/Departure - Cleveland Center (east) | |
| 123.875 | General Radio | |
| Carroll County-Tolson Airport, Carrollton | ||
| 125.500 | Akron-Canton Approach/Departure | 0600-2400 Daily |
| 120.600 | Approach/Departure - Cleveland Center | 0001-0559 Daily |
| 122.700 | General Radio | |
| Pickaway County Memorial Airport, Circleville | ||
| 132.300 | Columbus Approach/Departure | continuous |
| 122.700 | General Radio | |
| Port Columbus International Airport, Columbus | ||
| 119.150 | Columbus Approach/Departure (100-279) | continuous |
| 125.950 | Columbus Approach/Departure (280-099) | |
| 132.700 | Tower | |
| Rickenbacker International Airport, Columbus | ||
| 119.150 | Columbus Approach/Departure | continuous |
| 120.050 | Tower | |
| Ohio State University Airport, Columbus | ||
| 120.200 | Columbus Approach/Departure | continuous |
| 118.800 | Tower | 0700-2300 Daily |
| Bolton Field Airport, Columbus | ||
| 132.300 | Columbus Approach/Departure | continuous |
| 128.100 | Tower | 0730-1930 Daily |
| Darby Dan Airport, Columbus | ||
| 119.150 | Cleveland Approach/Departure | continuous |
| 122.700 | General Radio | |
| Richard Downing Airport, Coshocton | ||
| 124.450 | Approach/Departure - Indianapolis Center | continuous |
| 123.000 | General Radio | |
| Delaware Municipal Airport, Delaware | ||
| 120.200 | Columbus Approach/Departure | continuous |
| 122.700 | General Radio | |
| Gallia-Meigs Regional Airport, Gallipolis | ||
| 132.950 | Huntington Approach/Departure | continuous |
| 123.000 | General Radio | |
| Cincinnati West Airport, Harrison | ||
| 128.700 | Cincinnati Approach/Departure | continuous |
| 123.000 | General Radio | |
| Fairfield County Airport, Lancaster | ||
| 132.300 | Columbus Approach/Departure | continuous |
| 122.800 | General Radio | |
| Holmes County Airport, Millersburg | ||
| 124.450 | Approach/Departure - Indianapolis Center | continuous |
| 123.000 | General Radio | |
| Morrow County Airport, Mount Gilead | ||
| 124.200 | Mansfield Approach/Departure | 0600-2300 Daily |
| 134.900 | Approach/Departure - Cleveland Center | 2301-0559 Daily |
| 122.800 | General Radio | |
| Knox County Airport, Mount Vernon | ||
| 120.200 | Columbus Approach/Departure | 0600-2300 Daily |
| 123.050 | General Radio | |
| Perry County Airport, New Lexington | ||
| 124.450 | Approach/Departure - Indianapolis Center | continuous |
| 122.800 | General Radio | |
| Harry Clever Field Airport, New Philadelphia | ||
| 125.500 | Akron-Canton Approach/Departure | 0600-2400 Daily |
| 134.900 | Approach/Departure - Cleveland Center | 0001-0559 Daily |
| 122.800 | General Radio | |
| Newark-Heath Airport, Newark | ||
| 120.200 | Columbus Approach/Departure | 0600-2300 Daily |
| 122.700 | General Radio | |
| Alderman Airport, Saint Clairsville | ||
| 120.400 | Approach/Departure - Cleveland Center | continuous |
| 122.900 | General Radio | |
| Jefferson County Airpark, Steubenville | ||
| 124.750 | Dayton Approach/Departure | continuous |
| 122.800 | General Radio | |
| Monroe County Airport, Woodsfield | ||
| 120.400 | Approach/Departure - Cleveland Center | continuous |
| 122.800 | General Radio | |
| Zanesville Municipal Airport, Zanesville | ||
| 124.450 | Approach/Departure - Indianapolis Center | continuous |
| 123.000 | General Radio | |
122.900
Bannock Heliport, Bannock
Salt Fork Lodge Heliport, Cambridge
Parsons Airport, Carrollton
Clarks Dream Strip Airport, Circleville
Columbus Southwest Airport, Columbus
Department of Transportation Heliport, Columbus
Crooksville Airport, Crooksville
Wynkoop Airport, Mount Vernon
Eddie Dew Memorial Airpark, Toronto
Tri-City Airport, West Lafayette