| Frequency | Use | Hours/Days of Operation |
|---|---|---|
| Delaware Airpark, Dover/Cheswold | ||
| 132.425 | Dover Approach/Departure | continuous |
| 123.000 | General Radio | |
| Dover Air Force Base, Dover | ||
| 132.425 | Dover Approach/Departure | continuous |
| 126.350 | Tower | |
| Sussex County Airport, Georgetown | ||
| 132.425 | Dover Approach/Departure | continuous |
| 123.000 | General Radio | |
| Laurel Airport, Laurel | ||
| 127.950 | Patuxent Approach/Departure | 0700-2300 Daily |
| 132.050 | Approach/Departure - Washington Center | 2301-0659 Daily |
| 122.800 | General Radio | |
| Summit Airport, Middletown | ||
| 118.350 | Philadelphia Approach/Departure | continuous |
| 122.725 | General Radio | |
| New Castle County Airport, Wilmington | ||
| 118.350 | Philadelphia Approach/Departure | continuous |
| 126.000 | Tower | 0630-2300 Daily |
123.000
DelDOT Helistop, Dover
Henderson Aviation Airport, Felton